Description
Maximize productivity and business efficiency in hazardous areas with 10“ tablets that deliver more features, power, security, and ruggedness.
Co-engineered with Zebra Technologies, these tablets are built like a tank, ready to handle the dust, dirt, and grime in industrial environments.
When it comes to features, these workhorses are loaded with processing power, battery power, data capture power, Wi-Fi 6E and 5G connectivity options, and more. And Zebra DNA™ adds unmatched value with features that make the tablets easier to use and manage. When the job calls for an intrinsically safe tablet, no matter what features you need, the BARTEC ET60/65EX2 Android Tablet delivers.
The BARTEC ET60/65EX2 Android Tablet is approved for ATEX/IECEx Zone 2/22; NEC/CEC 500 Class I, II, III Div. 2; and NEC/CEC 505 Zone 2/22.
Technical Data
| Display | 10.1″; 1,000 nits; optically bonded to touchpanel |
| Resolution | 1900 x 1200 pixel, WVGA |
| Touchpanel | Multi mode capacitive touch with bare or gloved fingertip input or stylus; Corning® Gorilla® Glass |
| Size (W x L x H) | 275 mm x 199 mm x 18.3 mm (10.8 inch x 7.8 inch x 0.7 inch) |
| Weight (with battery) | 1,074 g (2.3 lb) |
| Processor | Qualcomm® 6490 octa-core; 2.7 GHz |
| Operating System | Android TM 14 |
| Memory (RAM) | 8 GB |
| Mass Storage | 128 GB |
| Charging | Through USB Type-C (USB PD3.0 compatible) port |
| Battery | Lithium-ion battery 4 V/8.920 mAh (36 Wh) |
| WLAN-WiFi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2×2 MU-MIMO; Wi-Fi 6E (802.11ax); Wi-Fi™ certified; Wi-Fi™ 6E Certified; Dual Band Simultaneous; IPv4, IPv6 |
| Bluetooth | Bluetooth v5.2 Class 1, Bluetooth Low Energy (BLE) |
| NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards |
| SIM (only ET65EX2 models) | 1x eSIM, 1x Nano SIM |
| Radio Frequency Band (only ET65EX2 models) | 5G FR1, 4G, 3G; supports LTE/5G private Networking |
| GNSS (only ET65EX2 models) | GPS, GLONASS, Galileo, Beidou, QZSS Dual-Band GNSS–oncurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; supports XTRA |
| Rear Camera | 16 MP autofocus; flash LED generates balanced white light |
| Front Camera | 8 MP; mechanical privacy shade |
| Barcode capture (optional) | SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology |
| Voice & Audio | Stereo speakers and two microphones; audio headset supported through USB port or Bluetooth; speaker/microphone support |
| Notifications | Audible tone; 2x multi-color LEDs |
| Operating Temperature | -20 °C to +55 °C (-4 °F to +131 °F) |
| Protection Class (IEC 60529) | IP64 |
| External I/O | 2x USB 3.1 Type A Ports; 1x USB 3.1 Type C Port (with Display Port 1.2 support); Docking connector (charge and data); Keyboard connector; 1x USB 2.0 (back I/O – host only) |
| Sensors | Ambient Light Sensor, Magnetometer, Motion Sensor |
| Buttons | Power; Scan; Up/Down (volume or brightness); three programmable keys |
| Scope of Delivery | BARTEC ET60/65EX2 Android Tablet, Standard battery, Quick Start Guide |
| Required (not included) | Charging accessories |
Certification
II 3G Ex ic op is IIC T4 Gc
II 3D Ex ic op is IIIC T135 °C Dc IP 64
ATEX (without scanner) approved:
II 3G Ex ic IIC T4 Gc
II 3D Ex ic IIIC T135 °C Dc IP 64
IECEx (with scanner) approved:
Ex ic op is IIC T4 Gc
Ex ic op is IIIC T135 °C Dc IP 64
IECEx (without scanner) approved:
Ex ic IIC T4 Gc
Ex ic IIIC T135 °C Dc IP 64
NEC/CEC 500/505 (with scanner, pending) approved:
Class I, Div. 2, Groups A, B, C, D;
Class II, Div 2, Groups F and G;
Class III, Div. 2; T4
Zone 2, AEx ic op is IIC T4 Gc
Zone 22, AEx ic op is IIIB T135 °C Dc
Ex ic op is IIC T4 Gc
Ex ic op is IIIB T135 °C Dc
NEC/CEC 500/505 (without scanner, pending) approved:
Class I, Div. 2, Groups A, B, C, D;
Class II, Div 2, Groups F and G;
Class III, Div. 2; T4
Zone 2, AEx ic IIC T4 Gc
Zone 22, AEx ic IIIB T135 °C Dc
Ex ic IIC T4 Gc
Ex ic IIIB T135 °C Dc
Datasheet & Manual
Certificates
Accessories List
| Accessories | Product Page |
| Battery | View |
| Kickstand with Rotating Hand Strap | View |
| Replacement Hand Strap for Kickstand | View |
| Stylus | View |
| Holder for Stylus | View |
| Leather Carry Case | View |
| Shoulder Strap | View |
| Screen Protector | View |
| Power Supply | View |
| AC Power Cable | View |
| 2-slot Battery Charging Station | View |
| Power Supply with DC Connecting Cable | View |
| AC Power Cable | View |












































