Description
Built for the toughest environments, the BARTEC MC9400/9450EX2 is the next evolution in the ultra-rugged MC9000 Mobile Computer Series, now with more power, advanced scanning, Wi-Fi 6E, and private and public 5G support. This mobile device is the ultimate tool to help streamline and error-proof processes in the toughest environments, from manufacturing and warehousing to ports and yards. It is faster, ready to power the new generation of industrial applications, and scanning is easier with the world’s greatest scanning range.
The BARTEC MC9400/9450EX2 Mobile Computer is approved for ATEX and IECEx Zone 2/22 and NEC500 Class I, II, III Div.2.
Technical Data
| Processor | Qualcomm® 4490 Octa-Core; 2.4 GHz |
| Memory (RAM) | 6 GB |
| Mass Storage | 128 GB |
| Display | 4.3″ Display with LED Backlight |
| Resolution | 800 x 400 pixel, WVGA |
| Front Glass | Corning Gorilla glass |
| Touch Function | Capacitive Touch (Stylus, bare or gloved fingertip input) |
| Size (L x W x H) | 88 mm x 240 mm x 189 mm (3.5 inch x 9.4 inch x 7.4 inch) |
| Weight (with battery) | 743 g (1.64 lb) |
| Battery | Lithium-ion battery 3.6 V/7000 mAh (25.2 Wh) |
| WLAN-WiFi | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc; 2×2 MU-MIMO; Tri-band (2.4 GHz, 5 GHz, 6 GHz) ; Wi-Fi CERTIFIED 6™ (Wi-Fi 6E); Dual Band Simultaneous; IPv4, IPv6 |
| Bluetooth | Class 2, Bluetooth v5.3 |
| NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards |
| SIM (only MC9450EX2 models) | Dual SIM (Nano SIM + eSIM) |
| WWAN (only MC9450EX2 models) | 5G, 4G, 3G; supports private networking (LTE/5G) |
| GNSS (only MC9450EX2 models) | GPS, GLONASS, Galileo, QZSS Dual-Band GNSS — Concurrent L1/G1/E1 (GPS/QZSS, GLO, GAL) + L5/E5a/BDSB2a (GPS/QZSS, GAL) a-GPS Supports XTRA |
| Back Camera | 16 MP autofocus; flash LED generates balanced white light; supports Torch mode + HDR (standard) |
| Front Camera | 8 MP |
| Barcode capture | SE58 1D/2D Extended Range Scan Engine with IntelliFocusâ„¢ technology with green laser aimer |
| Voice & Audio | Speaker, microphone, PTT voice (internal speaker and Bluetooth wireless headset support) |
| Notifications | Audible tone; multi-color LED; haptic feedback |
| Operating System | Android TM 14 |
| Operating Temperature | -20 °C to +50 °C (-4 °F to +122 °F) |
| Protection Class (IEC 60529) | IP65 and IP68 with battery |
| External I/O | USB 2.0 (bottom pogo connector) — high speed (host and client) |
| Sensors | Light Sensor, Magnetometer, Motion Sensor |
| Buttons | Trigger scan button; keypad scan button |
| Keypad | 29 key numeric/calculation, 43 key numeric/function, 53 key alphanumeric STD, or 53 key terminal emulation (VT) |
| Scope of Delivery | BARTEC MC9400/9450EX2 Mobile Computer, Standard battery, Quick Start Guide, Mandatory accessories |
| Required (not included) | Charging accessories |
Certification
II 3G Ex ic op is IIB T4 Gc
II 3D Ex ic op is IIIC T135 °C Dc IP65
ATEX (Gas group IIC models) pending:
II 3G Ex ic op is IIC T4 Gc
II 3D Ex ic op is IIIC T135 °C Dc IP65
IECEx (Gas group IIB models) approved:
Ex ic op is IIB T4 Gc
Ex ic op is IIIC T135 °C Dc IP65
IECEx (Gas group IIC models) pending:
Ex ic op is IIC T4 Gc
Ex ic op is IIIC T135 °C Dc IP65
NEC/CEC 500/505 approved:
Class I, Div. 2, Groups A, B, C, D;
Class II, Div. 2, Groups F, G;
Class III; T4
Datasheet & Manual
Certificates
Accessories List
| Accessories | Product Page |
| Battery | View |
| Spare Keypad | View |
| Stylus | View |
| Leather Carry Case (with Shoulder Strap) | View |
| Leather Carry Case | View |
| Shoulder Strap | View |
| Leather Handle Cover | View |
| Screen Protector | View |
| Hand Strap | View |
| Passive Device Holder | View |
| 4-slot Battery Charging Station | View |
| Base Station | View |
| Charging Adapter for Older Docking Stations | View |
| 4-slot Ethernet Base Station | View |
| Power Supply with DC Connecting Cable | View |
| Power Supply with DC Connecting Cable | View |
| AC Power Cable | View |












































