SC9EX1 Smartscanner
Details
- Advanced scanning technology: Integrated Zebra® SE55 scan engine for efficient and accurate scanning.
- Compact and lightweight: Designed and optimized for all-day productivity and one hand use.
- Intrinsically safe design: Over 1,000 dedicated components ensuring ex protection.
- Fast 5G network connectivity: Qualcomm® QCM6490 processor supporting both public and private 5G network connectivity.
- Low-light optimized camera: 48MP main camera and 8MP front camera for video calls.
- Rugged: MIL-STD-810H and IP68 rated for water and dust resistance.
Description
The BARTEC SC9EX1 Smartscanner is the world’s most compact 5G smartscanner for ATEX/IECEx Zone 1/21 and NEC Class I, II, III, Division 1 (pending). Featuring a seamlessly integrated Zebra® scan engine, it adds unparalleled scanning efficiency and accuracy. It shares a broad range of accessories, runs on Android 13TM, and offers comprehensive lifecycle support.
The BARTEC SC9EX1 Smartscanner is crafted for professionals needing efficient scanning capabilities in hazardous environments. It is ideal for field workers, inventory managers, and safety inspectors who require precise and reliable data capture and communication in tough conditions. Its ability to record 4K video and capture high-quality still images in low light ensures comprehensive documentation and data accuracy, enhancing operational efficiency and safety.
Technical Data
| Processor | Qualcomm® QCM6490 Octa Core 2.7 GHz |
|---|---|
| Memory (RAM) | 8 GB |
| Mass Storage | 128 GB |
| SIM | Dual SIM (Nano SIM + eSIM) |
| Operating system | Android 13TM Hardware supports future Android versions (up to AndroidTM 15) |
| Size (L x W x H) | 168.7 mm x 83.4 mm x 30.8 mm (6.6 inch x 3.3 inch x 1.2 inch) |
| Weight (with battery) | 370 g (0.82 lb) |
| Display | 6.1" AMOLED |
| Resolution | 1080 x 2340 Pixel |
| Front glass | Gorilla® Glass Victus® (generation 8) |
| Touch function | Capactive Touch |
| Usability | Stylus, bare or gloved fingertip input |
| Battery | Lithium-ion battery 3.68 V/4300 mAh (15.8 Wh); Must only be changed and charged outside hazardous areas. |
| Notifications | Audible tone: multi-color LEDs; vibration |
| Voice & Audio | Two microphones; Vibrate alert; Speaker; Bluetooth wireless headset support, High quality speakerphone |
| Buttons | 1x on/off button 2x programmable function button (for PTT, Emergency call or other functions) 1x volume buttons (+/-) |
| External I/O | Charging pins USB-C Port |
| Sensors | Accelerometer/Gyroscope Magnetometer/Compass Pressure/Barometer Proximity Ambient light |
| Barcode capture | SE55: 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology; reading range up to 12,2 m (480.3 inch) depending on type, size and quality of the barcode Supported symbologies/barcodes: see table |
NFC | Read/write NFC tags (e.g. ISO 14443 Type A), contactless payments and card emulation |
| Camera | – Backside: 48 MP with Auto Focus – Frontside: 8 MP |
| Radio Frequency Band | 5G NR (Bands: 1-3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77 ,78) LTE (Bands: 1-5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 48, 66, 71) UMTS (Bands: 1, 2, 4, 5, 8) GSM (Bands: 850, 900, 1800, 1900) |
| WLAN-WiFi | – Wi-Fi 6 IEEE 802.11a/b/g/n/ac/ax – 2x2 MU-MIMO – Dual band Simultaneous Up to 3.6 GBps data rate & 160 MHz bw. |
| GNSS | GPS, A-GPS, Glonass, Galileo and BeiDou |
| Bluetooth | Bluetooth® 5.2 including Low Energy long range and multiple broadcasts |
| Warranty | 2 years for BARTEC SC9EX1 Smartscanner 6 month for battery and accessories |
| Service contract | ALL-IN |
| Scope of delivery | – BARTEC SC9EX1 Smartscanner – Battery – Battery tool – USB-C cable – Quick Start Guide |
| Also required | (not included in the delivery) – USB-C Charger (e.g. Wall Charger Type G7-S0Z0-0014/0015/0016/0017) |
Marking
ATEX:
Ex II 1G Ex ia op is IIC T4 Ga
Ex II 2D Ex ia op is IIIC T135°C Db IP 64
IECEx:
Ex ia op is IIC T4 Ga
Ex ia op is IIIC T135°C Db IP 64
NEC/CEC 500/505 (pending):
Class I, Div 1, Groups A, B, C and D
Class II, Div 1, Groups E, F and G
Class III, T4
Zone 0, AEx ia op is IIC T4 Ga
Zone 21, Aex ia op is IIIC T135° Db
Ex ia op is IIC T4 Ga
Ex ia op is IIIC T135° Db
Ex II 1G Ex ia op is IIC T4 Ga
Ex II 2D Ex ia op is IIIC T135°C Db IP 64
IECEx:
Ex ia op is IIC T4 Ga
Ex ia op is IIIC T135°C Db IP 64
NEC/CEC 500/505 (pending):
Class I, Div 1, Groups A, B, C and D
Class II, Div 1, Groups E, F and G
Class III, T4
Zone 0, AEx ia op is IIC T4 Ga
Zone 21, Aex ia op is IIIC T135° Db
Ex ia op is IIC T4 Ga
Ex ia op is IIIC T135° Db




