Description
Engineered for the utmost safety and performance in hazardous environments, the BARTEC SP9EX1 Smartphone is synonymous with reliability. Combining a robust yet refined design, it balances ruggedness with elegance, ensuring functionality without compromise. As the world’s most compact 5G smartphone for ATEX/IECEx Zone 0/1/21 and NEC Class I, II, III, Division 1, it sets a new standard in hazardous area communication.
Whether enabling real-time visual inspections on offshore rigs, capturing high-resolution images and video in sterile pharmaceutical production areas, or keeping teams connected across chemical processing plants and food manufacturing facilities, the BARTEC SP9EX1 Smartphone adapts seamlessly to critical field operations. Its high-performance Android platform supports advanced mobile applications that streamline data capture, enhance remote diagnostics, and facilitate smooth coordination across distributed teams.
With a broad range of accessories, Androidâ„¢ 15, and comprehensive lifecycle support, the BARTEC SP9EX1 Smartphone ensures reliable performance from deployment throughout its lifespan, delivering exceptional safety and efficiency in even the most challenging environments.
Technical Data
| Processor | Qualcomm® QCM6490 Octa Core 2.7 GHz |
| Memory (RAM) | 8 GB |
| Mass Storage | 128 GB |
| Display | 6.1″ AMOLED |
| Resolution | 1080 x 2340 pixels |
| Front Glass | Gorilla® Glass Victus® (generation 8) |
| Touch Function | Capacitive Touch (Stylus, bare or gloved fingertip input) |
| Size (L x W x H) | 168.7 mm x 83.4 mm x 17.9 mm (6.6 inch x 3.3 inch x 0.7 inch) |
| Weight (with battery) | 350 g (0.77 lb) |
| Battery | Lithium-ion battery 3.68 V/4300 mAh (15.8 Wh) |
| SIM | Dual SIM (Nano SIM + eSIM) |
| Wireless Connections | WiFi 6, 5G |
| Radio Frequency Band | 5G NR (Bands: 1-3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78) LTE (Bands: 1-5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 48, 66, 71) UMTS (Bands: 1, 2, 4, 5, 8) GSM (Bands: 850, 900, 1800, 1900) |
| WLAN-WiFi | Wi-Fi 6 IEEE 802.11a/b/g/n/ac/ax, 2×2 MU-MIMO, Dual band Simultaneous (up to 2042 Mbps data rate and 160 MHz bandwidth) |
| Bluetooth | Bluetooth® 5.2 (including Low Energy long range and multiple broadcasts) |
| GNSS | GPS, A-GPS, Glonass, Galileo, and BeiDou |
| NFC | Read/write NFC tags (e.g., ISO 14443 Type A), contactless payments, and card emulation |
| Back Camera | 48 MP with Auto Focus / Aperture: f/1.79 / Digital Zoom: 8× / Minimum focus distance: 7.5 cm / Photo resolution: 8000 × 6000 (48 MP); 4000 × 3000 (12 MP, Quad Bayer) / Video recording: 4K @ 30 fps; 1080p @ 120 fps (Slow Motion) / Barcode scanning supported (third-party software required |
| Front Camera | 8 MP with fixed focus / Aperture: f/2.0 / Digital Zoom: 8× / Photo resolution: 3264 × 2448 (8 MP) / Video recording: 1080p @ 30 fps; 720p @ 60 fps (Slow Motion) |
| Voice & Audio | Two microphones, Vibrate alert, Speaker, Bluetooth wireless headset support, High-quality speakerphone |
| Notifications | Audible tone, multi-color LEDs, vibration |
| Operating System | AndroidTM 15 |
| Operating Temperature | -20 °C to +55 °C (-4 °F to +131 °F) |
| Protection Class (IEC 60529) | IP68 |
| External I/O | Charging pins, USB-C Port |
| Sensors | Accelerometer/Gyroscope, Magnetometer/Compass, Pressure/Barometer, Proximity, Ambient light |
| Buttons | 1x on/off button, 2x programmable function button (for PTT, Emergency call or other functions), 1x volume buttons (+/-) |
| Scope of Delivery | BARTEC SP9EX1 Smartphone, Battery, Battery tool, USB-C cable, Quick Start Guide |
| Required (not included) | USB-C Charger (e.g., Wall Charger Type G7-S0Z0-0014/0015/0016/0017) |
Certification
Ex II 1G Ex ia IIC T4 Ga
Ex II 2D Ex ia IIIC T135°C Db IP 64
IECEx (International) approved:
Ex ia IIC T4 Ga
Ex ia IIIC T135°C Db IP 64
NEC/CEC 500/505 approved:
Class I, Div 1, Groups A, B, C and D
Class II, Div 1, Groups E, F and G
Class III, T4
Zone 0, AEx ia IIC T4 Ga
Zone 21, Aex ia IIIC T135° Db
Ex ia IIC T4 Ga
Ex ia IIIC T135° Db
Datasheet & Manual
Certificates
Accessories List
| Accessories | Product Page |
| Battery | View |
| Protective Cover for Smartphone | View |
| Screen Protector | View |
| Stylus | View |
| Wrist Strap | View |
| Neck Strap | View |
| Hand Strap | View |
| Belt Strap Kit | View |
| Adaptor button | View |
| Battery Tool | View |
| USB-C Cable | View |
| Wall Charger | View |
| 1-slot Charging Station | View |
| 4-slot Charging Station | View |
| Power Supply for 1-slot Charging Station | View |
| Power Supply for 4-slot Charging Station | View |
| AC Power Cable | View |


















































